Lead time order 2 weeks
OBDSTAR Odo Master is a new Android-based 5'' tablet specialised for cluster calibration and oil service reset.
The device inherits the latest cluster calibration technology from OBDSTAR, with various advantages such as ease-of-use, wide model coverage, fast operation, and durable features that can meet the actual needs of different users, such as automobile repair factory and fast repair shops.
Specifications:

List of supported Car Models:
| Serial No.: | ||||||
| No. | Origin | Brand | No. | Origin | Brand | |
| 1 | Europe | ALFA ROMEO | 23 | Japan | ISUZU | |
| 2 | AUDI | 24 | MAZDA | |||
| 3 | BENTLEY | 25 | MITSUBISHI | |||
| 4 | BENZ | 26 | INFINITE | |||
| 5 | BMW/Mini | 27 | NISSAN | |||
| 6 | CITROEN | 28 | SUBARU | |||
| 7 | PEUGEOT | 29 | SUZUKI | |||
| 8 | FERRARI | 30 | TOYOTA | |||
| 9 | FLAT | 31 | Korea | HYUNDAI | ||
| 10 | JAGUAR | 32 | KIA | |||
| 11 | LANCIA | 33 | SANGYONG | |||
| 12 | LANDROVER | 34 | America | FORD/LINCOLN | ||
| 13 | MASERATI | 35 |
CHRYSLER |
|||
| 14 |
OPEL |
36 | GM | |||
| 15 | PORSCHE | 37 | China | GEELY | ||
| 16 |
RENAULT |
38 | BESTURN | |||
| 17 | SMART | 39 | CHANGAN | |||
| 18 | VOLVO | 40 | ROEWE MG | |||
| 19 | IVECO | 41 | ROEWE | |||
| 20 | SKODA | |||||
| 21 | SEAT | |||||
| 22 | VW |
Comparison between Odo Master & X300M Supported Car Models

Package includes:
1pc x Main
1pc x Unit1pc x Charger
1pc x configuration List
1pc x Packing box